Тип на денот 1-х-2 за петок, 8 јули

08-07, 18:30  Vaasa PS – FC Lahti 56% 24% 20% 1   2.18 3.00 3.26
08-07, 18:30  US Orleans 45 – LB Chateauroux 51% 24% 25% 1   2.18 3.05 2.92
08-07, 18:30  FC Basel – FC Lausanne-Sport 71% 15% 15% 1 1.46 4.11 5.00
08-07, 19:00  IK Start – Bodo/Glimt 37% 29% 34%  х1 2.47 3.33 2.60
08-07, 19:00  Austria Salzburg – Union Gurten 45% 14% 41% 1 4.97 4.27 1.44
08-07, 19:30  Karabakh Vienna – SK Rapid Wien 24% 8% 68% 2 19.90 14.89 1.04
08-07, 19:30  Leiknir Faskruosfiroi – Keflavik IF 36% 20% 44% 1 3.27 3.49 1.83

Comments are closed.