Тип на денот 1-х-2 за вторник, 10 март

10-03, 20:45  Bristol Rovers – Sunderland AFC 18% 19% 64% 2 10 6.00 3.71 1.53
10-03, 20:45  Portsmouth FC – Fleetwood Town 48% 29% 23% 1X 10 1.96 3.16 3.79
10-03, 20:45  Blackpool FC – Tranmere Rovers 55% 25% 20% 1 9 1.60 3.68 5.20
10-03, 20:45  Burton Albion – Bolton Wanderers 62% 15% 23% 1 10 1.48 4.15 5.83
10-03, 20:45  Carlisle United – Newport County 32% 44% 23% 1X 2.70 2.92 2.65
10-03, 20:45  Dagenham & Redbridge – AFC Fylde 63% 19% 19% 1 4 2.09 3.27 3.27
10-03, 20:45  Woking FC – Barnet FC 23% 42% 35% X2 2.70 3.11 2.52
10-03, 20:45  Notts County – Aldershot Town 49% 18% 33% 12 4 1.86 3.41 3.88

тип1

Comments are closed.