Тип на денот 1-Х-2 за вторник,21 јануари

21-01, 18:30  FC Oss – AZ Alkmaar 16% 20% 63% 2 5 11.05 6.78 1.16
21-01, 19:00  Recreativo de Huelva – CA Osasuna 45% 17% 38% 12 4.98 3.68 1.59
21-01, 19:00  Real Zaragoza – RCD Mallorca 65% 18% 17% 1 1.90 3.34 3.66
21-01, 20:30  Crystal Palace – Southampton FC 29% 37% 34% 2.70 3.16 2.69
21-01, 20:30  Bournemouth AFC – Brighton & Hove Albion FC 38% 36% 26% 1X 2.91 3.31 2.42
21-01, 20:30  Everton – Newcastle United 57% 33% 11% 1 5 1.57 3.96 5.82
21-01, 20:30  Sheffield United – Manchester City 9% 13% 77% 2 6.76 4.71 1.43
21-01, 20:30  Aston Villa – Watford FC 39% 30% 32% 2.83 3.39 2.43
21-01, 20:45  Peterborough United – Wycombe Wanderers 40% 41% 19% 1X 2.11 3.31 3.17
21-01, 20:45  Colchester United FC – Bradford City 41% 30% 28% 1X 2.02 3.16 3.58
21-01, 20:45  SSC Napoli – SS Lazio Roma 31% 25% 43% 12 2.48 3.33 2.65
21-01, 21:00  FC Sevilla – Levante UD 79% 13% 8% 1 1.32 4.73 7.59
21-01, 21:15  Chelsea FC – Arsenal FC 42% 44% 14% 1X 1.72 3.91 4.52

тип1

Comments are closed.