Тип на денот 1-Х-2 за понеделник,20 јануари

20-01, 11:30  Baderan Tehran – Rayka Babol FC 46% 18% 36% 12 4 1.57 3.32 5.26
20-01, 11:30  Gol Reyhan Alborz – Sorkhpooshan Pakdasht FC 55% 17% 29% 1 7 1.43 3.49 7.02
20-01, 12:30  A.C. Milan – AS Roma 42% 28% 30% 12 1.93 3.54 3.05
20-01, 13:30  Aswan FC – Wadi Degla SC 32% 47% 21% 1X 8 2.35 2.93 2.82
20-01, 15:30  PAS Giannina FC – Levadiakos FC 55% 15% 29% 1 7 1.40 3.90 6.30
20-01, 16:00  Nasarawa United – Warri Wolves FC 43% 16% 41% 12 1.39 3.64 7.52
20-01, 17:00  Balikesirspor – Adana Demirspor 27% 29% 45% X2 5.88 3.75 1.46
20-01, 18:00  Caykur Rizespor – Genclerbirligi Ankara 27% 44% 29% X2 2.23 3.30 2.96
20-01, 20:00  FC Utrecht – Roda JC Kerkrade 26% 50% 23% 1X 5 2.30 3.55 2.54
20-01, 20:00  Jong Ajax Amsterdam – FC Dordrecht 52% 9% 39% 12 4 1.16 7.02 9.61
20-01, 20:45  Atalanta Bergamasca Calcio – SPAL Ferrara 53% 9% 38% 12 6 1.18 6.82 12.66
20-01, 20:55  ST Pryve ST Hilaire FC – AS Monaco 31% 19% 51% 12 4 10.24 5.77 1.19
20-01, 21:00  West Bromwich Albion – Stoke City 68% 18% 14% 1 1.78 3.48 4.35

тип1

Comments are closed.