Тип на денот 1-Х-2 за среда,15 јануари

15-01, 16:00  CD Ebro – UE Olot 33% 43% 25% 1X 2.28 2.60 3.25
15-01, 16:15  Panionios – Panetolikos 32% 44% 25% 1X 2.24 2.80 3.06
15-01, 16:15  Panathinaikos – PAS Giannina FC 62% 14% 24% 1 4 1.30 4.19 8.33
15-01, 18:00  AC Milan – SPAL Ferrara 73% 16% 11% 1 1.55 3.91 5.55
15-01, 18:30  Olympiacos Piraeus – Kalamata FC 90% 7% 3% 1 1.04 7.89 22.55
15-01, 18:30  Al-Ahly Cairo – Tanta FC 52% 44% 4% 1X 6 1.15 5.45 15.57
15-01, 18:30  Orlando Pirates FC – Mamelodi Sundowns 23% 55% 23% X 5 2.56 2.78 2.63
15-01, 18:30  Bidvest Wits FC – Bloemfontein Celtic FC 58% 28% 13% 1 5 1.78 2.95 4.40
15-01, 19:00  Olympique Nimes – FC Stade Rennes 18% 37% 45% X2 3.46 3.08 2.14
15-01, 19:00  Amiens SC – Stade de Reims 37% 42% 21% 1X 2.62 2.80 2.93
15-01, 19:00  Alcorcon AD – Numancia CD 50% 32% 18% 1X 6 2.23 2.91 3.47
15-01, 19:00  SD Huesca – Tenerife CD 71% 18% 11% 1 1.64 3.43 5.59
15-01, 20:00  Rayo Vallecano – CD Lugo 77% 15% 9% 1 1.42 4.21 7.13
15-01, 20:45  Manchester United – Wolverhampton Wanderers 57% 29% 15% 1 8 1.77 3.46 4.25
15-01, 21:00  AS Monaco – Paris Saint-Germain 31% 19% 49% 12 8 5.31 4.93 1.45
15-01, 21:00  CF Cadiz – CD Mirandes 44% 42% 13% 1X 1.84 3.13 4.63

тип1

Comments are closed.